Highlight
- Kwesi Appiah set to travel to Turkey ahead of FIFA U20 World Cup
- Eight clubs battle for two Premiership slots
- Zambia FA optimistic of World Cup qualification
- Returnee trio can't be assured of place in Black Stars
- Boateng wanted by Monaco
- Medeama to play Hearts in SWAG Cup final
- Emmanuel Clottey signs for Al Dahfra
- Inter Allies find home in Tema
- Muntari had to give way to better players – Appiah
- Orlando Pirates seal Dauda move
- Okwahu United boss Anum quits club
- Razak Pimpong inches closer to retirment
- Sadick Adams joins CFR Cluj
Kwesi Appiah set to travel to Turkey ahead of FIFA U20 World Cup
Ghana coach Kwesi Appiah will travel to Turkey this weekend to offer support to the coaching staff of the Black Satellites ahead of the FIFA Under-20 World Cup, Ghana Sports can confirm read more
Zambia FA optimistic of World Cup qualification
The Zambia Football Association is optimistic of qualifying for the 2014 FIFA World Cup in Brazil despite Sudan's setback at the weekend. read more
Returnee trio can't be assured of place in Black Stars
Black Stars coach Kwesi Appiah has dropped hints that returnees Kevin-Prince Boateng and the Ayew brothers are not be guaranteed automatic call-up places for upcoming assignments. read more
Boateng wanted by Monaco
Milan Vice-President Adriano Galliani will be in Monaco on Tuesday to listen to an offer for Kevin-Prince Boateng, reports Sky Sport Italia. read more
Medeama to play Hearts in SWAG Cup final
Medeama and Hearts will play in the 2013 SWAG Cup, organisers have confirmed. read more
International Football News
Kwesi Appiah set to travel to Turkey ahead of FIFA U20 World Cup
18 June 2013
Zambia FA optimistic of World Cup qualification
18 June 2013
Returnee trio can't be assured of place in Black Stars
18 June 2013
Boateng wanted by Monaco
18 June 2013
Local Football News
Eight clubs battle for two Premiership slots
18 June 2013
Medeama to play Hearts in SWAG Cup final
18 June 2013
Inter Allies find home in Tema
17 June 2013
Muntari had to give way to better players – Appiah
17 June 2013
Other Sports
Our Sports Tube
LATEST EDITION
Exclusive News
2012/13 Ghanaian Premier League Table
| TEAMS | PLD | GD | PTS |
| Asante Kotoko | 29 | 16 | 53 |
| Berekum Chelsea | 29 | 8 | 53 |
| Medeama SC | 29 | 5 | 49 |
| Dwarfs | 29 | 12 | 47 |
| Hearts of Oak | 29 | 11 | 46 |
| Aduana Stars | 29 | 4 | 45 |
| AshGold | 29 | 6 | 44 |
| New Edubiase United | 29 | 3 | 39 |
| Amidaus Professionals | 29 | 0 | 39 |
| Liberty Professionals | 29 | 1 | 38 |
| King Faisal | 29 | -3 | 38 |
| All Stars | 29 | 5 | 36 |
| Heart of Lions | 29 | 1 | 33 |
| Tema Youth | 29 | 3 | 31 |
| Berekum Arsenal | 29 | -13 |
29
|
| Real Tamale United | 29 | -52 | 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player | Goals |
| Mahatma Otoo - Hearts of Oak | 17 |
| Yakubu Mohammed - AshGold SC | 14 |
| Kennedy Ashia - Liberty Professionals | 14 |
| Francis Narh - Tema Youth | 11 |
| Yahaya Mohanmmed - Amidaus Profs. | 11 |
| Ebenezer Assifuah - Liberty Prof. | 10 |
| Latif Salifu - Berekum Chelsea | 7 |
| Abdul Aziz Yussif - Kotoko | 7 |
| Kofi Nti Boakye - Asante Kotoko | 7 |
| Bright Lukman - Dwarfs | 7 |
| Robin Gnagne - Hearts of Oak | 4 |
| Prince Boateng - King Faisal | 3 |
| Isaac Amoah - Amidaus Profs | 3 |
| Kabiru Moro - Medeama SC | 2 |
| Ollenu Ashitey - Hearts of Oak | 2 |
| Ghana Premier League - Week 29 | ||
|
New Edubiase United |
0-1* | Hearts of Oak |
| Asante Kotoko | 2-1 | AshGold SC |
|
Ebusua Dwarfs |
2-1 | Medeama SC |
|
All Stars |
0-2 |
Berekum Arsenal |
|
Berekum Chelsea |
1-0 | Aduana Stars |
|
Tema Youth |
2-2 | King Faisal |
|
Real Tamale United |
1-5 | Heart of Lions |
| Liberty Professionals | 0-0 | Amidaus Profess. |
| TEAMS | PLD | GD | PTS |
| Asante Kotoko | 30 | 25 | 63 |
| Ashante Ashgold | 30 | 2 | 49 |
| Accra Hearts of Oak | 30 | 11 | 47 |
|
Medeama SC
|
30 | 8 | 46 |
|
Edubiase FC
|
30 | 0 | 46 |
| Aduana Stars | 30 | 9 | 45 |
| Berekum Chelsea | 30 | 7 | 45 |
| Liberty Professionals | 30 | 8 | 42 |
| Wa All Stars | 30 | 0 | 42 |
| Ebusua Dwarfs | 30 | -3 | 36 |
| Tema Youth | 30 | -1 | 35 |
| Heart of Lions | 30 | -9 | 33 |
| Arsenals | 30 | -15 | 30 |
| Wassaman United | 30 | -16 | 29 |
| Bechem United | 30 | -17 | 29 |
| Tudu Mighty Jets | 30 | -9 | 28 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Results - Round of 29 Games | ||
| Tema Youth | vs | King Faisal |
| Ebusua Dwarfs | vs |
Medeama SC |
| Wa All Stars | vs |
Berekum Arsenal |
| Berekum Chelsea |
vs |
Aduana Stars |
| Real Tamale Utd | vs | Heart of Lions |
| Asante Kotoko | vs | AshGold SC |
|
Liberty Professionals |
vs | Amidaus Professionals |
| New Edubiase Utd |
vs |
Hearts of Oak |








