Highlight
- Chelsea youth star Pappoe slams 'fake' Ghana FA over injury claims
- Pappoe replaced with Baba Mensah in Ghana U20 squad
- Sunderland to host Asante Kotoko in August
- Downs midfielder Mumuni Abubakar waits on overseas trial
- Milan spend Boateng cash on Diamanti
- Badu cool with substitute bench rol
- Liverpool FC closing in on Porto winger Christian Atsu
- Kwesi Appiah set to travel to Turkey ahead of FIFA U20 World Cup
- Eight clubs battle for two Premiership slots
- Zambia FA optimistic of World Cup qualification
- Returnee trio can't be assured of place in Black Stars
- Boateng wanted by Monaco
- Medeama to play Hearts in SWAG Cup final
Chelsea youth star Pappoe slams 'fake' Ghana FA over injury claims
Chelsea youth defender Daniel Pappoe has rubbished claims by the Ghana FA that he is nursing an injury, which forced his exclusion from the 2013 FIFA World Youth Championship. read more
Pappoe replaced with Baba Mensah in Ghana U20 squad
Sellas Tetteh's Ghana squad has seen one change as they prepare for the start of the 2013 FIFA U-20 World Cup in Turkey read more
Sunderland to host Asante Kotoko in August
Sunderland have invited the Under-18 side of Kumasi Asante Kotoko for an invitational match that will involve youth sides of the Black Cats, Middlesbrough and Newcastle United. read more
Downs midfielder Mumuni Abubakar waits on overseas trial
Mamelodi Sundowns midfielder Mumuni Abubakar is waiting on his paperwork to be finalised before leaving for his trial in Belgium. read more
Milan spend Boateng cash on Diamanti
Reports in the Italian Press on Wednesday have suggested that Milan could turn to Alessandro Diamanti if Kevin-Prince Boateng is sold. read more
International Football News
Chelsea youth star Pappoe slams 'fake' Ghana FA over injury claims
19 June 2013
Pappoe replaced with Baba Mensah in Ghana U20 squad
19 June 2013
Downs midfielder Mumuni Abubakar waits on overseas trial
19 June 2013
Milan spend Boateng cash on Diamanti
19 June 2013
Local Football News
Sunderland to host Asante Kotoko in August
19 June 2013
Eight clubs battle for two Premiership slots
18 June 2013
Medeama to play Hearts in SWAG Cup final
18 June 2013
Inter Allies find home in Tema
17 June 2013
Other Sports
Our Sports Tube
LATEST EDITION
Exclusive News
2012/13 Ghanaian Premier League Table
| TEAMS | PLD | GD | PTS |
| Asante Kotoko | 29 | 16 | 53 |
| Berekum Chelsea | 29 | 8 | 53 |
| Medeama SC | 29 | 5 | 49 |
| Dwarfs | 29 | 12 | 47 |
| Hearts of Oak | 29 | 11 | 46 |
| Aduana Stars | 29 | 4 | 45 |
| AshGold | 29 | 6 | 44 |
| New Edubiase United | 29 | 3 | 39 |
| Amidaus Professionals | 29 | 0 | 39 |
| Liberty Professionals | 29 | 1 | 38 |
| King Faisal | 29 | -3 | 38 |
| All Stars | 29 | 5 | 36 |
| Heart of Lions | 29 | 1 | 33 |
| Tema Youth | 29 | 3 | 31 |
| Berekum Arsenal | 29 | -13 |
29
|
| Real Tamale United | 29 | -52 | 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player | Goals |
| Mahatma Otoo - Hearts of Oak | 17 |
| Yakubu Mohammed - AshGold SC | 14 |
| Kennedy Ashia - Liberty Professionals | 14 |
| Francis Narh - Tema Youth | 11 |
| Yahaya Mohanmmed - Amidaus Profs. | 11 |
| Ebenezer Assifuah - Liberty Prof. | 10 |
| Latif Salifu - Berekum Chelsea | 7 |
| Abdul Aziz Yussif - Kotoko | 7 |
| Kofi Nti Boakye - Asante Kotoko | 7 |
| Bright Lukman - Dwarfs | 7 |
| Robin Gnagne - Hearts of Oak | 4 |
| Prince Boateng - King Faisal | 3 |
| Isaac Amoah - Amidaus Profs | 3 |
| Kabiru Moro - Medeama SC | 2 |
| Ollenu Ashitey - Hearts of Oak | 2 |
| Ghana Premier League - Week 29 | ||
|
New Edubiase United |
0-1* | Hearts of Oak |
| Asante Kotoko | 2-1 | AshGold SC |
|
Ebusua Dwarfs |
2-1 | Medeama SC |
|
All Stars |
0-2 |
Berekum Arsenal |
|
Berekum Chelsea |
1-0 | Aduana Stars |
|
Tema Youth |
2-2 | King Faisal |
|
Real Tamale United |
1-5 | Heart of Lions |
| Liberty Professionals | 0-0 | Amidaus Profess. |
| TEAMS | PLD | GD | PTS |
| Asante Kotoko | 30 | 25 | 63 |
| Ashante Ashgold | 30 | 2 | 49 |
| Accra Hearts of Oak | 30 | 11 | 47 |
|
Medeama SC
|
30 | 8 | 46 |
|
Edubiase FC
|
30 | 0 | 46 |
| Aduana Stars | 30 | 9 | 45 |
| Berekum Chelsea | 30 | 7 | 45 |
| Liberty Professionals | 30 | 8 | 42 |
| Wa All Stars | 30 | 0 | 42 |
| Ebusua Dwarfs | 30 | -3 | 36 |
| Tema Youth | 30 | -1 | 35 |
| Heart of Lions | 30 | -9 | 33 |
| Arsenals | 30 | -15 | 30 |
| Wassaman United | 30 | -16 | 29 |
| Bechem United | 30 | -17 | 29 |
| Tudu Mighty Jets | 30 | -9 | 28 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Results - Round of 29 Games | ||
| Tema Youth | vs | King Faisal |
| Ebusua Dwarfs | vs |
Medeama SC |
| Wa All Stars | vs |
Berekum Arsenal |
| Berekum Chelsea |
vs |
Aduana Stars |
| Real Tamale Utd | vs | Heart of Lions |
| Asante Kotoko | vs | AshGold SC |
|
Liberty Professionals |
vs | Amidaus Professionals |
| New Edubiase Utd |
vs |
Hearts of Oak |








